| Name | SMC-70G |
|
|
| Manufacturer | Sony (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 5 - 1983 | Production end (mm-yyyy) | - |
| RAM | 64Kb + 38Kb VRAM | ROM | 16 |
| CPU | Z80A - 4,028 Mhz | ||
| Operating System | CP/M | ||
| Text (Cols x Rows) | 80x25 16 colors | ||
| Graphics | 160x100@ 4colors; 320x200@16colors; 640x200@4colors; 640x400 B&W | ||
| Sound | Yes | ||
| Storage memory | 2 FDD 3.5 | ||
| Serial port | RS232 | Parallel port | Printer parallel port, 25pin |
| Others port | Tape, earphone, expansion connector in the back (allow to connect expansion box like disk cache and video superimposer) | ||
| Original price | Currency original price | 398000 | |
| Units sold | |||
| Note | Special version of the original SMC70 for computer graphics applications. Provide a superimposer board allowing genlocking of computer graphics over video signals (tipically used as character generator). "G" is for Genlock, "P" is for Pal (the european television standard). | ||
| Configurations | Professional version of the sony SMC 70 computer (G is for genlock, P is for pal). Allows superimposing of computer graphics on video signal (i.e. for character generation on video). | ||
| User | LUIGI | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .