Name | SMC-70 | ||
Manufacturer | Sony (Japan) | Type | Desktop |
Production start (mm-yyyy) | 9 - 1982 | Production end (mm-yyyy) | - |
RAM | 64Kb + 32Kb VRAM | ROM | 48Kb |
CPU | Z80A - 4,028 Mhz | ||
Operating System | Sony BASIC; CP/M 2.2 | ||
Text (Cols x Rows) | 80 x 25 | ||
Graphics | 160x100@ 4colors; 320x200@16colors; 640x200@4colors; 640x400 B&W | ||
Sound | |||
Storage memory | Tape, Floppy 3.5" (280Kb) , 8" (optional) | ||
Serial port | RS-232C | Parallel port | 1 |
Others port | TV, RGB analog, expansion slots x 2, light pen | ||
Original price | Currency original price | 1475 USD | |
Units sold | |||
Note | Sony invented the floppy 3.5". This is the first computer and perhaps the only CP/M computer with 3.5" drive. | ||
Configurations | Of the 48Kb ROM, 16Kb are used by the BIOS and 32Kb by the SONY-BASIC. | ||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .