Name | SMC-777 | ||
Manufacturer | Sony (Japan) | Type | Desktop |
Production start (mm-yyyy) | 10 - 1983 | Production end (mm-yyyy) | - |
RAM | 64Kb + 38Kb VRAM | ROM | 16Kb |
CPU | Z80A - 4,028 Mhz | ||
Operating System | BASIC, Logo and SONY FILER | ||
Text (Cols x Rows) | 40/80 x 25 | ||
Graphics | 320 x 200@16 colors, 640 x 200@4 colors | ||
Sound | |||
Storage memory | Tape, floppy 3,5" (280Kb) | ||
Serial port | Parallel port | ||
Others port | RGB, RF, TV | ||
Original price | Currency original price | 650 USD | |
Units sold | |||
Note | The SONY FILER is basically a CP/M 1.4. The BASIC and the Logo are supplied on diskette. | ||
Configurations | They have one Sub-CPU: M5L8041 | ||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .