Name | Personal System/2 Model 95 XP 486 - 9595 | ||
Manufacturer | IBM (International Business Machines) (USA) | Type | Desktop |
Production start (mm-yyyy) | 10 - 1992 | Production end (mm-yyyy) | - |
RAM | 8/64 Mb ECC | ROM | |
CPU | 80486DX - DX2 - 50 - 66 Mhz | ||
Operating System | PC DOS 3.3 and higher, OS/2 1.2 and higher, AIX PS/2 | ||
Text (Cols x Rows) | 80 x 25 | ||
Graphics | XGA-2: 640 x 480 16 bit, 1024x768 8 bit. | ||
Sound | |||
Storage memory | Floppy 3.5" 2,88Mb, Hd 305 - 400Mb SCSI | ||
Serial port | 1 | Parallel port | 1 |
Others port | PS/2 keyboard, PS/2 mouse, XGA, SCSI | ||
Original price | Currency original price | 0 | |
Units sold | |||
Note | MCA-32bit, 335W power supply. | ||
Configurations | |||
User | HAVOC |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .