| Name | Personal System/2 Model 95 XP 486 - 8595 |
|
|
| Manufacturer | IBM (International Business Machines) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 10 - 1990 | Production end (mm-yyyy) | - |
| RAM | 8/64Mb | ROM | 128Kb |
| CPU | 80486SX - DX - DX2 - 20 - 25 - 33 Mhz | ||
| Operating System | PC DOS 3.3 and higher, OS/2 1.2 and higher, AIX PS/2 | ||
| Text (Cols x Rows) | 80 x 25 | ||
| Graphics | 640 x 480 256 colors, 1024x768 16 colors | ||
| Sound | |||
| Storage memory | Floppy 3.5" 1,44 - 2,88Mb, Hd 160 - 320Mb | ||
| Serial port | 1 DMA serial | Parallel port | DMA parallel |
| Others port | PS/2 keyboard, PS/2 mouse, XGA | ||
| Original price | Currency original price | 12640 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .