Name | P5010 | ||
Manufacturer | Philips Electronics (Netherlands) | Type | Desktop |
Production start (mm-yyyy) | 1983 | Production end (mm-yyyy) | - |
RAM | 1KB | ROM | 16KB |
CPU | Z80 - Mhz | ||
Operating System | |||
Text (Cols x Rows) | 40 x 1 | ||
Graphics | Text Only | ||
Sound | Beeper | ||
Storage memory | Mini Cassette Tapes | ||
Serial port | 1 | Parallel port | |
Others port | |||
Original price | Currency original price | ||
Units sold | |||
Note | |||
Configurations | It is basically a word processing system computer. Documents could be saved in the built-in mini tape, in sequential mode. The P5010 system could be interfaced to other Philips P5000 machines. It could be considered a portable system, not heavy and with a built-in LCD. The system turns on once you lift the LCD display lid. | ||
User | Alessandro Liberalato |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .