Name | Portable Computer | ||
Manufacturer | Findex (USA) | Type | Transportable |
Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
RAM | 48Kb | ROM | |
CPU | Z80 - Mhz | ||
Operating System | CP/M | ||
Text (Cols x Rows) | 40 x 6 | ||
Graphics | |||
Sound | |||
Storage memory | Bubble memory | ||
Serial port | RS232C | Parallel port | 1 |
Others port | IEEE-488 | ||
Original price | Currency original price | 7000 USD | |
Units sold | |||
Note | |||
Configurations | |||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .