Name | 800 | ||
Manufacturer | Atari (USA) | Type | Desktop |
Production start (mm-yyyy) | 1979 | Production end (mm-yyyy) | - |
RAM | 8Kb - 48Kb | ROM | |
CPU | 6502 - 1.79 (NTSC) 1.77 (PAL) Mhz | ||
Operating System | |||
Text (Cols x Rows) | from 24 x 20 2 colors to 24 x 40 5 colors | ||
Graphics | from 24 x 40 to 160 x 192 4 colors | ||
Sound | 4 channels 3.5 octaves each channel | ||
Storage memory | |||
Serial port | Atari Serial I/O (SIO) | Parallel port | |
Others port | (2) Cartridge Slots 8K address space , (4) Joystick (serial) Ports 9-pin D-Type , RF Interface, RGB Interface | ||
Original price | Currency original price | 0 | |
Units sold | |||
Note | |||
Configurations | |||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .