Name | Lisa 2 | ||
Manufacturer | Apple Computer Inc. (Apple) (USA) | Type | Desktop |
Production start (mm-yyyy) | 1 - 1983 | Production end (mm-yyyy) | 1 - 1985 |
RAM | 512-1024Kb | ROM | |
CPU | 68000 - 5 Mhz | ||
Operating System | Lisa OS 3.1 | ||
Text (Cols x Rows) | |||
Graphics | 720 x 360 | ||
Sound | |||
Storage memory | Floppy 3.5" 400Kb, Hd 5-10Mb | ||
Serial port | RS232C x 2 | Parallel port | 1 |
Others port | 3 slots | ||
Original price | Currency original price | 0 | |
Units sold | |||
Note | The first computer which proposed the graphical interface to the everyday user. Innovative and unique. | ||
Configurations | |||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .