Name | Eagle PC | ||
Manufacturer | Eagle Computer Inc. (AVL) (USA) | Type | Desktop |
Production start (mm-yyyy) | 8 - 1983 | Production end (mm-yyyy) | - |
RAM | 64 - 512Kb | ROM | |
CPU | 8088 - 4.77 Mhz | ||
Operating System | MS-DOS, CP/M 86 | ||
Text (Cols x Rows) | 80 x 25 | ||
Graphics | 720 x 352 | ||
Sound | |||
Storage memory | Floppy 5.25" x 2 320Kb, Hd 10Mb, 32Mb | ||
Serial port | 2 | Parallel port | 1 |
Others port | |||
Original price | Currency original price | 2000 USD | |
Units sold | |||
Note | |||
Configurations | |||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .