Name | TRS80 MC-10 | ||
Manufacturer | Tandy Corp. (USA) | Type | Desktop |
Production start (mm-yyyy) | 1983 | Production end (mm-yyyy) | - |
RAM | 4-20Kb | ROM | 8Kb |
CPU | MC6803 - 0,89 Mhz | ||
Operating System | Microcolor Basic 1.0 (Microsoft) | ||
Text (Cols x Rows) | 32 x 16 | ||
Graphics | 64 x 32 8 colors | ||
Sound | Bepper, 1 channel | ||
Storage memory | Tape | ||
Serial port | RS232C | Parallel port | |
Others port | Tape, RF, Memory expansion interface | ||
Original price | Currency original price | 120 USD | |
Units sold | |||
Note | |||
Configurations | |||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .