Name | BBC Master Compact | ||
Manufacturer | Acorn (United Kingdom) | Type | Desktop |
Production start (mm-yyyy) | 9 - 1986 | Production end (mm-yyyy) | - |
RAM | 128Kb | ROM | 64Kb |
CPU | 65C12 - 2 Mhz | ||
Operating System | |||
Text (Cols x Rows) | 20x32, 20x32x8, 40x25x2, 40x25x8, 40x32, 40x32x4, 80x25x2, 80x32x2 | ||
Graphics | 160x256x4, 160x256x8, 320x256x2, 320x256x4, 640x256x2 | ||
Sound | 3 channles SN76489 | ||
Storage memory | Tape, Floppy 360Kb | ||
Serial port | Parallel port | ||
Others port | Analogue Joystick/Mouse, BBC High Speed Bus, Composite video, Econet, Floppy, Parallel, RGB, RS-423, TV output, Tape recorder, Tube expansion, User port | ||
Original price | Currency original price | ||
Units sold | |||
Note | The Master Compact, released in September 1986, is built into two units - the main machine and the monitor stand. The monitor stand unit also had the 3.5" floppy drive and PSU for the main machine. The Compact was the first BBC not to have the interface for the cassette filing system (and issuing a *TAPE was ignored). | ||
Configurations | Of the 128Kb of RAM, 64Kb are the 'main' RAM. The other 64Kb are "Sideways" RAM (four 16Kb pages). The 64Kb of ROM contains the Operating System (32Kb), the BBC BASIC v 4 (1986) (16Kb), and the ADFS (Advanced Disc Filing System) (16Kb) |
||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .