Name | IRIS 1000 | ||
Manufacturer | Silicon Graphics (SGI) (USA) | Type | Desktop |
Production start (mm-yyyy) | 1982 | Production end (mm-yyyy) | - |
RAM | 3-4 MByte | ROM | |
CPU | 68000 - 8 Mhz | ||
Operating System | only terminal | ||
Text (Cols x Rows) | |||
Graphics | |||
Sound | |||
Storage memory | none | ||
Serial port | Parallel port | ||
Others port | |||
Original price | Currency original price | ||
Units sold | |||
Note | |||
Configurations | |||
User | HAVOC |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .