Name | HB-501 | ||
Manufacturer | Sony (Japan) | Type | Desktop |
Production start (mm-yyyy) | 1985 | Production end (mm-yyyy) | - |
RAM | 64Kb + 16Kb VRAM | ROM | 32Kb + 16Kb |
CPU | Z80A - Mhz | ||
Operating System | MSX 1: MSX BASIC v 1.0 | ||
Text (Cols x Rows) | 40x24, 32x24 | ||
Graphics | 256x192@16 colors; 32 sprites | ||
Sound | 3 sound channels (8 octaves) and a channel of white noise | ||
Storage memory | Tape | ||
Serial port | Parallel port | Centronics | |
Others port | RGB, RF, Cartridge x 2, joystick x 2 | ||
Original price | Currency original price | 0 | |
Units sold | |||
Note | Some of the Sony computer names are followed by a letter like HB-101P, or HB-101F or HB-700D. The last letter indicates the keyboard layout for a country.
F=French (AZERTY) S=Spain P=PAL(?) (international/QWERTY) |
||
Configurations | Has built-in a tape recorder named BitCorder, a hardware pause key and one joystick. | ||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .