Name | WPC Bridge | ||
Manufacturer | Cordata (Netherlands) | Type | Desktop |
Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
RAM | 512Kb (128Kb Apple II) | ROM | |
CPU | 8088 (65C02 Apple II) - 4.77 (1 Apple II) Mhz | ||
Operating System | |||
Text (Cols x Rows) | |||
Graphics | 640 x 400 (720 x 360 Apple II) | ||
Sound | |||
Storage memory | Floppy 5.25" 360Kb x 2, 3.5" supported, Hd 20mb opt. | ||
Serial port | RS-232C | Parallel port | Centronics |
Others port | 3 PC Slots, Clock/Calendar, Apple game port 9 pin | ||
Original price | Currency original price | ||
Units sold | |||
Note | |||
Configurations | |||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .