Name | P500 | ||
Manufacturer | Commodore Business Machines (USA) | Type | Desktop |
Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
RAM | 128Kb | ROM | 24Kb |
CPU | MOS 6509 - 1 Mhz | ||
Operating System | Commodore Basic 128, v4.0 | ||
Text (Cols x Rows) | |||
Graphics | 320x200 Hi-Res | ||
Sound | MOS 6581 "SID" | ||
Storage memory | |||
Serial port | RS-232C | Parallel port | |
Others port | 2 joystick ports, IEEE-488 port, Datassette port, DIN CBM monitor port, Audio output jack, Cartridge port | ||
Original price | Currency original price | ||
Units sold | |||
Note | |||
Configurations | Optional Z80 or 8088 coprocessor boards | ||
User | Alessandro Liberalato |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .