Name | OM2000 | ||
Manufacturer | Quantum Computer Systems ltd (United Kingdom) | Type | Desktop |
Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
RAM | 64-192Kb | ROM | |
CPU | Z80 - Mhz | ||
Operating System | CP/M 2.2 | ||
Text (Cols x Rows) | 80 x 25 | ||
Graphics | 160 x 75 | ||
Sound | |||
Storage memory | Floppy 5.25" 400-800Kb x 1-4, Hd 5-10Mb | ||
Serial port | RS-232 | Parallel port | Centronics |
Others port | IEEE 488 opt, realtime clock opt, network opt., color monitor opt, cassette, light pen | ||
Original price | Currency original price | ||
Units sold | |||
Note | |||
Configurations | |||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .