Name | Systems 6784 | ||
Manufacturer | Systems Engineering Enterprise (SEE) (USA) | Type | Desktop |
Production start (mm-yyyy) | 1979 | Production end (mm-yyyy) | - |
RAM | 48Kb | ROM | |
CPU | 6800 - Mhz | ||
Operating System | |||
Text (Cols x Rows) | 80 x 24 | ||
Graphics | |||
Sound | |||
Storage memory | Floppy 8" 1.2Mb | ||
Serial port | 4 | Parallel port | 1 |
Others port | 8 slots | ||
Original price | Currency original price | ||
Units sold | |||
Note | |||
Configurations | |||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .