Name | Macintosh Portable | ||
Manufacturer | Apple Computer Inc. (Apple) (USA) | Type | Portable |
Production start (mm-yyyy) | 9 - 1989 | Production end (mm-yyyy) | 10 - 1991 |
RAM | 1 - 9Mb | ROM | 256Kb |
CPU | 68000 - 16 Mhz | ||
Operating System | Mac OS 6.0.4-7.5.1,7.5.3-7.5.5 | ||
Text (Cols x Rows) | |||
Graphics | 640 x 400 | ||
Sound | 8 bit stereo | ||
Storage memory | Floppy 3.5" 1.44Mb, Hd 40Mb opt. | ||
Serial port | DIN-8 serial ports x 2 | Parallel port | |
Others port | Trackball, external floppy drive port, ADB, DB-25 SCSI | ||
Original price | Currency original price | 6500 USD | |
Units sold | |||
Note | |||
Configurations | |||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .