Name | Club | ||
Manufacturer | GOUPIL (SMT) (France) | Type | Portable |
Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
RAM | 768Kb | ROM | 32Kb |
CPU | 80C800 - 4.77 Mhz | ||
Operating System | MS-DOS, Windows | ||
Text (Cols x Rows) | 80 x 25 | ||
Graphics | 640 x 350, 640 x 200 | ||
Sound | |||
Storage memory | Floppy 3.5" 720Kb | ||
Serial port | 1 | Parallel port | 1 |
Others port | |||
Original price | Currency original price | ||
Units sold | |||
Note | |||
Configurations | |||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .