Name | NeXTstation | ||
Manufacturer | NeXT Inc. (Next Computer Inc.) (Next Software Inc.) (USA) | Type | Desktop |
Production start (mm-yyyy) | 9 - 1990 | Production end (mm-yyyy) | - |
RAM | 8-64Mb | ROM | |
CPU | 68040 - 25 Mhz | ||
Operating System | NextStep | ||
Text (Cols x Rows) | |||
Graphics | 1120x832, 2 bit grayscale | ||
Sound | 16 bit, Motorola 56001 DSP | ||
Storage memory | 105-1200 SCSI HD, 2,88 Mb floppy | ||
Serial port | 2 | Parallel port | 1 |
Others port | SCSI, DSP i/o, 2 x Ethernet, video | ||
Original price | Currency original price | 0 | |
Units sold | |||
Note | "Pizzabox" case. NeXTstation Turbo have 68040/33. NeXTstation Color & Turbo Color have 16-bit color. | ||
Configurations | |||
User | HAVOC |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .