Name | NeXT Cube | ||
Manufacturer | NeXT Inc. (Next Computer Inc.) (Next Software Inc.) (USA) | Type | Desktop |
Production start (mm-yyyy) | 10 - 1988 | Production end (mm-yyyy) | - 1993 |
RAM | 8-64Mb | ROM | 128Kb |
CPU | 68030 - 25 Mhz | ||
Operating System | NextStep | ||
Text (Cols x Rows) | |||
Graphics | 1120 x 832, 2 bit grayscale | ||
Sound | 16 bit, Motorola 56001 DSP | ||
Storage memory | 40-660Mb SCSI HD, floppy 3.5" 2,88 Mb | ||
Serial port | 2 | Parallel port | 1 |
Others port | SCSI, DSP i/o port, video, 2 x Ethernet | ||
Original price | Currency original price | 0 | |
Units sold | |||
Note | 3 NextBus slot. NeXT Cube Turbo have 68040@33 mhz. | ||
Configurations | |||
User | HAVOC |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .