| Name | Sperry PC |
|
|
| Manufacturer | Sperry Corp. (Unisys) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1984 | Production end (mm-yyyy) | - |
| RAM | 128-640Kb | ROM | |
| CPU | 8088 - 4.77 - 7.16 Mhz | ||
| Operating System | MS-DOS 1.25 or 2.0 | ||
| Text (Cols x Rows) | 80 x 25 | ||
| Graphics | 320 x 200 16 colors, 640 x 200 b&w, 320 x 200-400 256 colors, 640 x 200-400 16 colors | ||
| Sound | |||
| Storage memory | Floppy 5.25" 360Kb x 2, Hd 10Mb | ||
| Serial port | Parallel port | ||
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | In particular, the graphics card MC6845 contains 192KB of framebuffer memory and a 16-entry palette with 8-bit output. It also has a ROM for text-mode fonts (containing a 8x16 px and 8x8 px character set). | ||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .