| Name | Power Macintosh 5500 |
|
|
| Manufacturer | Apple Computer Inc. (Apple) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 2 - 1997 | Production end (mm-yyyy) | 3 - 1998 |
| RAM | 128mb | ROM | |
| CPU | PowerPC 603e - 225,250,275 mhz Mhz | ||
| Operating System | System 7.55 thru Mac OS 9.1 | ||
| Text (Cols x Rows) | |||
| Graphics | ATI Race iic 2mb SGRAM | ||
| Sound | Stereo 2 Channel | ||
| Storage memory | 2GB IDE HD | ||
| Serial port | 2 | Parallel port | |
| Others port | 1 ADB, DB25 SCSI | ||
| Original price | 1999 Euro | Currency original price | USD |
| Units sold | |||
| Note | |||
| Configurations | 12x or 24x CDROM 1.44 MB Floppy | ||
| User | Mark Frischknecht | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .