Name | Thinkpad 770 - Type 9549 1AU | ||
Manufacturer | IBM (International Business Machines) (USA) | Type | Portable |
Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
RAM | 32-256Mb | ROM | |
CPU | Pentium II - 233 Mhz | ||
Operating System | Win95; Win NT | ||
Text (Cols x Rows) | |||
Graphics | TFT 14,1 inch; 1024x768; 64k colors; MPEG support | ||
Sound | Soundblaster Pro compatible | ||
Storage memory | HD 5.1 Gb - optional DVD or CDROM | ||
Serial port | RS232 | Parallel port | Centronics |
Others port | USB, RJ-11, 2 Type I, 1 Type III | ||
Original price | Currency original price | ||
Units sold | |||
Note | |||
Configurations | Type 9548 30U Screen 13.3", Hd 4 Gb Type 9548 40U Screen 13.3", Hd 2.3Gb |
||
User | NEVIO |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .