Name | Globalyst 730 | ||
Manufacturer | AT&T Information System () | Type | Desktop |
Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
RAM | 8-64Mb | ROM | |
CPU | Pentium - 75-100-133 Mhz | ||
Operating System | MS DOS, Windows 95, Windows for Workgroup, Windows NT, Novell, SCO Unix, OS/2 | ||
Text (Cols x Rows) | 80 x 25 | ||
Graphics | 1600 x 1200 x 64000 colours | ||
Sound | Integrated | ||
Storage memory | Floppy 3.5" 1.44Mb, Hd 540-850MB-1Gb | ||
Serial port | Parallel port | ||
Others port | 6 full size ISA slots, 2 full size PCI slots | ||
Original price | Currency original price | ||
Units sold | |||
Note | |||
Configurations | |||
User | fabrizio |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .