Name | Power Mac 9600/233 | ||
Manufacturer | Apple Computer Inc. (Apple) (USA) | Type | Desktop |
Production start (mm-yyyy) | 2 - 1997 | Production end (mm-yyyy) | 8 - 1997 |
RAM | 32 - 1.536Mb | ROM | 4 Mb |
CPU | PowerPC 604e - 233 Mhz | ||
Operating System | MacOS 7.5.5, 7.6.1, 8.0-9.0 | ||
Text (Cols x Rows) | |||
Graphics | |||
Sound | |||
Storage memory | Floppy 3.5" 1.44Mb, Hd SCSI 4Gb, CD-ROM 12x | ||
Serial port | Parallel port | ||
Others port | 6 slots PCI | ||
Original price | Currency original price | 4200 USD | |
Units sold | |||
Note | |||
Configurations | |||
User | CORRADO |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .