| Name | Macintosh Quadra 840av |
|
|
| Manufacturer | Apple Computer Inc. (Apple) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 7 - 1993 | Production end (mm-yyyy) | 7 - 1994 |
| RAM | 0-128 MB | ROM | 2 MB |
| CPU | 68040 - 40 Mhz | ||
| Operating System | MacOS 7.1-8.1 | ||
| Text (Cols x Rows) | |||
| Graphics | VRAM 1 MB - 2 MB | ||
| Sound | stereo 16 bit | ||
| Storage memory | Floppy 3.5" 1.4 Mb SuperDrive , HD 230 MB-1 GB , CD-ROM 2x | ||
| Serial port | 2 | Parallel port | |
| Others port | 1 ADB , 1 SCSI DB-25 | ||
| Original price | 3550 Euro | Currency original price | |
| Units sold | |||
| Note | The Quadra 840av was the first 68040 Mac to break the 33 MHz barrier. Based on the 40 MHz 68040 processor, and housed in a Quadra 800-style case, the 840av included AV features similar to its younger sibling, the 660av. However, it's AT&T 3210 DSP ran at a faster 66 MHz. It also included one Geoport, and sold for $3,550, which was inexpensive for what was, at the time, the fastest Mac ever. | ||
| Configurations | |||
| User | fabrizio | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .