Name | Power Macintosh G4 Cube | ||
Manufacturer | Apple Computer Inc. (Apple) (USA) | Type | Desktop |
Production start (mm-yyyy) | 8 - 2000 | Production end (mm-yyyy) | 7 - 2001 |
RAM | 0-1.5 GB | ROM | 1 MB ROM + 3 MB toolbox ROM loaded into RAM |
CPU | PowerPC 7400 (G4) - 450/500 Mhz | ||
Operating System | MacOS 9.0.4-10.4.6 | ||
Text (Cols x Rows) | |||
Graphics | ATI RAGE 128 Pro , VRAM 16 MB | ||
Sound | stereo 16 bit via USB amplifier | ||
Storage memory | HD 20/30/60 GB , DVD-ROM or CD-RW | ||
Serial port | Parallel port | ||
Others port | 2 USB , 2 Firewire , 1 Ethernet 10/100Base-T | ||
Original price | 1799 Euro | Currency original price | |
Units sold | |||
Note | |||
Configurations | |||
User | fabrizio |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .