Name | Endeavor II | ||
Manufacturer | Epson (Japan) | Type | IBM PC compatible |
Production start (mm-yyyy) | 1996 | Production end (mm-yyyy) | - |
RAM | 4 MB | ROM | |
CPU | Cyrix 5X86 - Mhz | ||
Operating System | Windows 95 | ||
Text (Cols x Rows) | |||
Graphics | 1024 x 768 256 colours | ||
Sound | |||
Storage memory | Floppy 3.5" 1.44 MB , HD 850 MB | ||
Serial port | 2 | Parallel port | 1 |
Others port | 1 slot PCI , 3 slot ISA | ||
Original price | Currency original price | ||
Units sold | |||
Note | |||
Configurations | |||
User | fabrizio |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .