Name | PHC-70FD (Wavy 70FD) | ||
Manufacturer | Sanyo Business Systems Corp. (Japan) | Type | Desktop |
Production start (mm-yyyy) | 1988 | Production end (mm-yyyy) | - |
RAM | 64Kb + 128Kb VRAM | ROM | ??Kb |
CPU | Z80A - 3,579 Mhz | ||
Operating System | MSX 2+: MSX BASIC v 3.0 | ||
Text (Cols x Rows) | 80x24, 40x24, 32x24 | ||
Graphics | 256x192@16 colors - 32 sprites; 512x212/424@19268 colors | ||
Sound | 3 sound channels (8 octaves) and a channel of white noise; MSX Music | ||
Storage memory | 3,5" floppy disk drive (720Kb) | ||
Serial port | Parallel port | ||
Others port | |||
Original price | Currency original price | ||
Units sold | |||
Note | PHC is the abbreviations of Personal Home Computer. | ||
Configurations | The PHC-70FD or Wavy 70FD has features like all MSX 2+:
|
||
User | juanvm |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .