Name | Pasopia 7 | ||
Manufacturer | Toshiba (Japan) | Type | Desktop |
Production start (mm-yyyy) | 8 - 1983 | Production end (mm-yyyy) | - |
RAM | 64Kb + 56Kb VRAM | ROM | 48Kb |
CPU | Z80A - 4 Mhz | ||
Operating System | T-BASIC 7 | ||
Text (Cols x Rows) | 80x25, 80x20, 36x25, 36x20 | ||
Graphics | 320x200@ 8colors; 640x200 monochrome | ||
Sound | 6 sound channels (5 octaves) and two channels of white noise | ||
Storage memory | Cassette | ||
Serial port | Parallel port | ||
Others port | 3 Expansion ports (ROM & RAM Cartridges, BUS) | ||
Original price | Currency original price | 119800 | |
Units sold | |||
Note | The CPU is a LH0080A, a Z80A clone made by Sharp. Some sources say that the PSG is a Texas Instruments SN76489, although the SN76489 only has 4 sound channel. |
||
Configurations | The code of the Pasopia 7 is PA7007. The 56Kb of VRAM are divided 48Kb for Graphics and 8Kb for text modes, allowing that eight text screens are remembered simultaneously. Of the 48Kb of ROM, 16Kb are used by the BIOS & IPL, and 32Kb by the T-BASIC 7. |
||
User | juanvm |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .