| Name | PV-7 |
|
|
| Manufacturer | Casio (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 10 - 1984 | Production end (mm-yyyy) | - |
| RAM | 8Kb + 16Kb VRAM | ROM | 32Kb |
| CPU | Z80A - 3,579 Mhz | ||
| Operating System | MSX 1, MSX BASIC v 1.0 | ||
| Text (Cols x Rows) | 40x24, 32x24 | ||
| Graphics | 256x192@16 colors; 32 sprites | ||
| Sound | 3 sound channels (8 octaves) and a channel of white noise | ||
| Storage memory | |||
| Serial port | Parallel port | ||
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | This computer were available in black and red color. The KB-7 is a docking station for the PV-7. They add 8Kb of RAM and two extra slots. |
||
| Configurations | |||
| User | juanvm | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .