Name | Talent TPC-310 | ||
Manufacturer | Telematica (Talent) () | Type | Desktop |
Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
RAM | 128KB + 128KB VRAM | ROM | 48Kb |
CPU | Z80A - 3,59 Mhz | ||
Operating System | MSX 2: MSX BASIC v 2.0 | ||
Text (Cols x Rows) | 40x24, 32x24, 80x24 | ||
Graphics | 256x192@16 colors - 32 sprites; 512x212/424@16 of 512 colors | ||
Sound | 3 sound channels (8 octaves) and a channel of white noise | ||
Storage memory | |||
Serial port | Parallel port | ||
Others port | |||
Original price | Currency original price | ||
Units sold | |||
Note | This computer use the same case of the Talent DPC-200 (Daewoo DPC-200) in brown color. Telematica is the only one manufacturer who after constructing under license or selling the Daewoo DPC-200 MSX, continues with the second generation of MSX, in this case, designed by they themselves. In the 16Kb of ROM extra(accessible with CTRL+SHIFT) incorporates a calculator, a calendar, a panel of control (with clock in real time) and a game. |
||
Configurations | |||
User | juanvm |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .