Name | Master System II | ||
Manufacturer | Sega () | Type | Consolle |
Production start (mm-yyyy) | 1990 | Production end (mm-yyyy) | - 1995 |
RAM | 24 KB | ROM | 128 KB |
CPU | Z80 - 3,6 Mhz | ||
Operating System | |||
Text (Cols x Rows) | |||
Graphics | 240X226 pixel , 52 of 256 colours | ||
Sound | 3 Channel, 3 Octaves, mono, 1 Noisechannel | ||
Storage memory | |||
Serial port | Parallel port | ||
Others port | 2 Joypad, Cartridge-Slot, Powersupply | ||
Original price | Currency original price | ||
Units sold | |||
Note | |||
Configurations | |||
User | fabrizio |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .