| Name | Hunter 80 |
|
|
| Manufacturer | Husky Computers (United Kingdom) | Type | Portable |
| Production start (mm-yyyy) | 1984 | Production end (mm-yyyy) | - |
| RAM | 80-496Kb | ROM | 48Kb |
| CPU | NSC 800 (Z80) - 4 Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | 40 x 8 | ||
| Graphics | 240 x 64 | ||
| Sound | |||
| Storage memory | Tape, floppy 3.5" opt. | ||
| Serial port | RS-232 | Parallel port | |
| Others port | Bar code | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
Users' comments
| User | Date | Text |
| webmaster | 18/08/2018 20:50:25 | For any kind of problem please contact the webmaster, you find the link in every foot page, thank you. |
| VERNET | 13/08/2018 10:43:19 | I have a scanned manual for the Hunter, how do I add it ? |
| VERNET | 13/08/2018 10:42:39 | It's not an Hunter 80. It's an hunter Husky machines to add: - Hunter - Hunter II - Hunter 16 - Hunter 16/80 |
Are there some errors? Do you have other info? .