Name | MPC-10 (Wavy 10) | ||
Manufacturer | Sanyo Business Systems Corp. (Japan) | Type | Desktop |
Production start (mm-yyyy) | 1984 | Production end (mm-yyyy) | - |
RAM | 32Kb + 16Kb VRAM | ROM | 32Kb |
CPU | Z80A - 3,579 Mhz | ||
Operating System | MSX 1: MSX BASIC v 1.0 | ||
Text (Cols x Rows) | 40x24, 32x24 | ||
Graphics | 256x192@16 colors; 32 sprites | ||
Sound | 3 sound channels (8 octaves) and a channel of white noise | ||
Storage memory | Tape | ||
Serial port | Parallel port | 1 | |
Others port | Composite video port, RGB | ||
Original price | Currency original price | 310 USD | |
Units sold | |||
Note | Almost all the MSX Sanyo models are called "Wavy"! It's like Sony calling all their models "Hit-Bit". | ||
Configurations | They exist in black or white color. | ||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .