Name | Attache 8:16 | ||
Manufacturer | Otrona Advanced Systems (USA) | Type | Transportable |
Production start (mm-yyyy) | 7 - 1983 | Production end (mm-yyyy) | - |
RAM | 256Kb | ROM | |
CPU | 8086 and Z80A - Mhz | ||
Operating System | CP/M 2.2, Ms-Dos 2.0 | ||
Text (Cols x Rows) | 80 x 24 | ||
Graphics | 320 x 240 | ||
Sound | |||
Storage memory | Floppy 5.25", hd 10Mb | ||
Serial port | RS232C x 2 | Parallel port | |
Others port | |||
Original price | Currency original price | ||
Units sold | |||
Note | |||
Configurations | |||
User | webmaster |
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .